M

Bass And Guitar Doodle

Metallica

Cifra Livre
Barra lateral: auto rolagem, transpose, tamanho do texto e mais
Bass/Guitar Doodle update
Tabbed by John Milite, corrected by Mick Neil
G||--------14--16--14--13------|--14--16--14--13----13h14-13------|
D||*---------------------------|------------------------------16--|
A||*---------------------------|----------------------------------|
E||---0------------------------|----------------------------------|
------------------------------|------------------------
--14----------19--------------|----------19------------
------16------------16--------|----16----------16------
----------17--------------17--|----------------------0-
------------11-----------11--|---------11---------11---
-----12-----------12---------|--12---------12---------1
--0------0------------0------|------0----------0-------
-----------------------------|-------------------------
-------------12---------|-------------12--------|------
--------9----------9----|--------9--------------|------
--10--------------------|--10-------------------|--0--0
------------------------|-----------------------|------
-|------11---------11--|
-|----------12---------|
-|---------------------|
-|---------------------|
---------11---------11---------|-------------12--------
--12---------12---------12-----|--------9----------9---
------0----------0----------0--|--10-------------------
-------------------------------|-----------------------
-|-|
-|-|
-|-|
-|-|
-------------12---------||---------14--16--14--13------
--------9----------9----||*----------------------------
--10--------------------||*----------------------------
------------------------||---0--0----------------------
-||
-||
-||
-||
--14--16--14--13----13h14-13------|--------------------
------------------------------16--|--14----------19----
----------------------------------|------16------------
----------------------------------|----------17--------
-|----------|
-|----------|
-|16--------|
-|------17--|
--------------------------||------------11-----------11
----------19-------------*||-----12-----------12-------
----16----------16-------*||--0------0------------0----
----------------------0---||---------------------------
-|--|
-|--|
-|--|
-|--|
---------11---------11---------|-------------12--------
--12---------12---------12-----|--------9----------9---
------0----------0----------0--|--10-------------------
-------------------------------|-----------------------
-|-|
-|-|
-|-|
-|-|
-------------12--------|------------11---------11--|
--------9--------------|----------------12---------|
--10-------------------|--0--0--------------0------|
-----------------------|---------------------------|
---------11---------11---------|-------------12--------
--12---------12---------12-----|--------9----------9---
------0----------0----------0--|--10-------------------
-------------------------------|-----------------------
-|-|--12--------
-|-|--9---------
-|-|--10--------
-|-|------------
-----10---------10---------10--|--14---------12--------
---------12---------12---------|------12---------12----
--0----------0----------0------|----------0----------0-
-------------------------------|-----------------------
-|-10-----|
-|--------|
-|-----0--|
-|--------|
-----9---------9---------9--|--12---------10---------9-
--------10--------10--------|------10---------10-------
--0---------0---------0-----|----------0----------0----
----------------------------|--------------------------
-|----|
-|----|
-|-0--|
-|----|
-----10---------10---------10--|--14---------12--------
---------12---------12---------|------12---------12----
--0----------0----------0------|----------0----------0-
-------------------------------|-----------------------
-|-10-----|
-|--------|
-|-----0--|
-|--------|
-----9---------9---------9--|--12---------10---------9-
--------10--------10--------|------10---------10-------
--0---------0---------0-----|----------0----------0----
----------------------------|--------------------------
-|----|
-|----|
-|-0--|
-|----|
-----10---------10---------10--|--14---------12--------
---------12---------12---------|------12---------12----
--0----------0----------0------|----------0----------0-
-------------------------------|-----------------------
-|-10-----|
-|--------|
-|-----0--|
-|--------|
-----9---------9---------9--|--12---------10---------9-
--------10--------10--------|------10---------10-------
--0---------0---------0-----|----------0----------0----
----------------------------|--------------------------
-|----|
-|----|
-|-0--|
-|----|
-----10---------10---------10--|--14---------12--------
---------12---------12---------|------12---------12----
--0----------0----------0------|----------0----------0-
-------------------------------|-----------------------
-|-10-----|
-|--------|
-|-----0--|
-|--------|
-----9---------9---------9--|--12---------10---------9-
--------10--------10--------|------10---------10-------
--0---------0---------0-----|----------0----------0----
----------------------------|--------------------------
-|----|
-|----|
-|-0--|
-|----|
--------7-----4--------5--|----------5--------5-----|--
-----5-----5-----5--------|----7--------7--------7--|--
--0-----------------0-----|-------0--------0--------|--
--------------------------|-------------------------|--
-|------7-----4-
-|---5-----5----
-|0-------------
-|--------------
----------5--------5-----|--------7-----4--------5--|--
----7--------7--------7--|-----5-----5-----5--------|--
-------0--------0--------|--0-----------------0-----|--
-------------------------|--------------------------|--
-|--------5-----
-|--7--------7--
-|-----0-------
-|--------------
--------7-----4--------5--|----------7--------9------||
-----5-----5-----5--------|----7--------9--------10--||
--0-----------------0-----|-------0--------0---------||
--------------------------|--------------------------||
-|
-|
-|
-|
Bass/Guitar Doodle
Electric w/Volume Wah
E||-------------------|------------------|------------------|
B||-------------------|------------------|------------------|
G||*------------------|------------------|------------------|
D||*------------------|------------------|------------------|
A||-------------------|------------------|------------------|
E||-------------------|------------------|------------------|
---------------------|-------------------|-------------
--5------------------|-------------------|-------------
---------7------5----|--7----------------|---------5---
---------------------|-------------------|--7----------
---------------------|-------------------|-------------
---------------------|-------------------|-------------
-|--------|
-|---5----|
-|--------|
-|--------|
-|--------|
-|--------|
-------------------|---------------------|-------------
-------------------|--5------------------|-------------
-------------------|---------7------5----|--7----------
--7----------------|---------------------|-------------
-------------------|---------------------|-------------
-------------------|---------------------|-------------
-----------------------|-------------------|-----------
--10r-----10------5----|-------------------|--10r-----1
-----------------------|--5----------------|-----------
-----------------------|-------------------|-----------
-----------------------|-------------------|-----------
-----------------------|-------------------|-----------
-|------------|
-|0-----------|
-|-------5----|
-|------------|
-|------------|
-|------------|
-------------------|---------------------|-------------
-------------------|----------------5----|-------------
--7----------------|---------5-----------|-------------
-------------------|--7------------------|--7----------
-------------------|---------------------|-------------
-------------------|---------------------|-------------
--------------------|---------------------|------------
--------------------|---------------------|----------7r
--------------------|---------------------|----------7r
--9----5------------|---------------------|------------
--------------------|---------------5-----|------------
--------------------|--3---------------5--|------------
-|--------|
-|---5----|
-|---5----|
-|--------|
-|--------|
-|--------|
---------------------|----------5h8p5h8p5h8p5h8-|------
---------------------|--------------------------|------
---------------------|--------------------------|------
---------------------|--------------------------|------
---------------5-----|--------------------------|------
--3---------------5--|--------------------------|--3---
-|--------------
-|--------------
-|--------------
-|--------------
-|---------5----
-|------------5-
--------------------|---------------------|----------12
----------7r---5----|---------------------|----------12
----------7r---5----|---------------------|----------12
--------------------|---------------------|------------
--------------------|---------------5-----|------------
--------------------|--3---------------5--|------------
"Poor Touring Me Solos"
Guitar doodle (exerpts of My Friend of Misery and
Welcome Home Sanitarium)
as performed by Newstead and Hammett
live on Cunning Stunts
eb--------------------------------5~~----------5~~-----
Bb------------5~~----5~~-------------5~~----------5~~--
Gb---------5~~----------7~~5~~7~~~------5~~----------5~
Db--7~~~7~~------7~~~----------------------7~~~--------
Ab-----------------------------------------------------
Eb-----------------------------------------------------
e|-----
B|-----
G|~7~~~
D|-----
A|-----
E|-----
guitar riff (neck pickup overdriven w/ wah) (MFoM)
----------------- Acordes -----------------
A = X 0 2 2 2 0
B = X 2 4 4 4 2
D = X X 0 2 3 2
E = 0 2 2 1 0 0
G = 3 2 0 0 0 3