A

Big Ten Inch Record

Aerosmith

Cifra Livre
Barra lateral: auto rolagem, transpose, tamanho do texto e mais
chords used:
E|----2------0------0------2------0------|
B|----1------2------3------3------2------|
G|----2------0------1------2------2------|
D|----0------2------2------4------2------|
A|-----------0------2------2------0------|
E|------------------0--------------------|
Got me the strangest woman
Believe me this chick's no cinch
But I really get her goin'
When I get out my big ten-inch
record of a band that plays the blues
well a band that plays the blues
She just loves my big ten-inch
record of her favorite blues
This is what I came up with for the solo. It
seems pretty accurate
but I'm still a bit cautious because it's the first
time that I figured out
a somewhat difficult solo. This is the solo on the
album, by the way. I'm
aware that their live versions(Unplugged,etc.)are a bit
different in that
they contain solos by Joe, Brad and Tom
Ghimbel(saxophone)but this is the
Toys in the Attic version and therefore, this is the
only guitar solo.
You'll have to work out the timing on your own because
all I did was put two
spaces in between notes. Anyway, here it is:
solo
E|-----------------------------------------------------
B|-----------------------------------------------------
G|-------7p5-----5----------7p5-----5------------------
D|----7-------7-----7----7-------7-----7-----7----7----
A|-----------------------------------------------------
E|-----------------------------------------------------
E|------------------------------------5--5b-r----------
B|-----------------------------------------------------
G|------7p5-----5----------7p5-----5-------------7--7b-
D|---7-------7-----7----7-------7----------------------
A|-----------------------------------------------------
E|-----------------------------------------------------
E|---------------------5--------5--8b-p5-----5---------
B|------------------5-----5--8------------8-----8--7--7
G|--rp5--------5h7-------------------------------------
D|-------7-7-------------------------------------------
A|-----------------------------------------------------
E|-----------------------------------------------------
E|-|
B|b|
G|-|
D|-|
A|-|
E|-|
E|------------------------------5------5---------5-----
B|-rp5----------------7brp5--------7b-----r--7b-----r--
G|------7--5--(5--7)---------7-------------------------
D|-----------------------------------------------------
A|-----------------------------------------------------
E|-----------------------------------------------------
E|------5---------5------------------------------------
B|--7b-----r--7b-----8p7p5-------------------7//(1)----
G|--------------------------8p7p5------------7//(1)----
D|---------------------------------7--7------7//(1)----
A|-----------------------------------------------------
E|-----------------------------------------------------
----------------- Acordes -----------------
A = X 0 2 2 2 0
A7 = X 0 2 0 2 0
Bm7 = X 2 4 2 3 2
D7 = X X 0 2 1 2
E7 = 0 2 2 1 3 0